Comment: | https://w4krl.com/iot-kits/ | ||||||
---|---|---|---|---|---|---|---|
Location: | 38°50.22' N 77°28.80' W - lokaator FM18GU20JV - show map 4.4 km Läände peiling 265° from Centreville, Fairfax County, Virginia, United States [?] 5.1 km Põhja peiling 17° from Sudley, Prince William County, Virginia, United States 38.9 km Läände peiling 261° from Washington, D. C., Washington, D.C., United States 90.2 km Edelasse peiling 236° from Baltimore, City of Baltimore, Maryland, United States | ||||||
Last position: | 2025-09-11 07:58:31 UTC (1m11s ago) 2025-09-11 03:58:31 EDT local time at Centreville, United States [?] | ||||||
Last WX report: | 2025-09-11 07:58:31 UTC (1m11s ago) – show weather charts 17.8 °C 99% 1006.4 mbar 0.0 m/s Läänest | ||||||
Last telemetry: | 2024-11-13 22:50:56 UTC (301d 9h8m ago) – show telemetry Vcell: 2.500 Vdc, RSSI: 0 dBm, Light: 0 lx, Awake: 0 secs | ||||||
Device: | Unknown: Unknown | ||||||
Last path: | W4KRL-13>APRS via TCPIP*,qAC,T2LANE | ||||||
Positions stored: | 11 | ||||||
Other SSIDs: | W4KRL-9 W4KRL-1 W4KRL W4KRL-10 | ||||||
Bulletins: |
|