Comment: | BPQ32 IGate Edgar ON Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location: | 44°31.55' N 79°39.44' W - lokaator FN04EM16CE - show map 14.0 km Põhja peiling 3° from Barrie, Ontario, Canada [?] 20.9 km Edelasse peiling 244° from Orillia, Ontario, Canada 93.7 km Põhja peiling 348° from Toronto, Ontario, Canada 105.2 km Põhja peiling 0° from Mississauga, Ontario, Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||
Last position: | 2025-02-12 17:54:12 UTC (29m2s ago) 2025-02-12 12:54:12 EST local time at Barrie, Canada [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||
Last telemetry: | 2023-07-16 16:14:57 UTC (577d 2h8m ago) – show telemetry Ch 1: 468, Ch 2: 627, Ch 3: 0, Ch 4: 0, Ch 5: 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Device: | John Wiseman, G8BPQ: BPQ32 (software, Windows) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Last path: | VE3LSR-4>APBPQ1 via VA3ROG,WIDE2*,qAR,VA3BAL-4 ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
Positions stored: | 2567 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Other SSIDs: | VE3LSR-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
APRS igate – Statistics for 2025-02: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations heard directly: | 37 on radio path – show map | |||||||||||||||||||||||||||||||||||||||||||||||||||
Last heard a station directly: | 2025-02-12 18:22:45 UTC (29s ago) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Normal receiver range estimate: | 100 km (Uuendatud: 2025-01-31 21:30:28 UTC) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Position packets heard directly: | 2321 on radio path | |||||||||||||||||||||||||||||||||||||||||||||||||||
Position packets sent to APRS-IS: | 1324 – show map | |||||||||||||||||||||||||||||||||||||||||||||||||||
Bulletins: |
|
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (rx => tx) | longest at - UTC |
---|