| Comment: | ,/W2 146.520MHz TOFF 146.520MHZ | ||||||
|---|---|---|---|---|---|---|---|
| Last status: | 146.520MHZ | ||||||
| Location: | 44°54.35' N 75°34.12' W - lokaator FN24FV17SJ - show map 21.4 km Põhja peiling 349° from Prescott, Ontario, Canada [?] 24.4 km Põhja peiling 345° from Ogdensburg, St. Lawrence County, New York, United States 57.1 km Lõunasse peiling 170° from Ottawa, Ontario, Canada 64.3 km Lõunasse peiling 171° from Gatineau, Outaouais, Quebec, Canada | ||||||
| Last position: | 2025-10-29 08:27:39 UTC (5m14s ago) 2025-10-29 04:27:39 EDT local time at Prescott, Canada [?] | ||||||
| Device: | Unknown: Unknown | ||||||
| Last path: | VA3BIX-10>APRS via DIRECT,qAR,VE3STP-10 ![]() | ||||||
| Positions stored: | 185 | ||||||
| Items and objects originated: | VA3NDC Ve3IRO VE3NGR Ve3SVR | ||||||
| Other SSIDs: | VA3BIX-8 VA3BIX-7 VA3BIX-9 VA3BIX-4 VA3BIX VA3BIX-11 | ||||||
| APRS digipeater – Statistics for 2025-10: | |||||||
| Stations heard directly: | 14 on radio path – show map | ||||||
| Last heard a station directly: | 2025-10-28 17:47:07 UTC (14h45m ago) | ||||||
| Position packets heard directly: | 156 on radio path | ||||||
| Bulletins: |
| ||||||
| kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (tx => rx) | longest at - UTC |
|---|
| kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (rx => tx) | longest at - UTC |
|---|