Comment: | Kazimierz / Koszalin | ||||||
---|---|---|---|---|---|---|---|
Location: | 54°11.44' N 16°10.37' E - lokaator JO84CE05RR - show map 421.7 m Lõunasse peiling 175° from Koszalin, Koszalin, West Pomeranian Voivodeship, Poland [?] 10.6 km Kagusse peiling 137° from Mielno, Powiat koszaliński, West Pomeranian Voivodeship, Poland 135.9 km Kirdesse peiling 51° from Szczecin, Szczecin, West Pomeranian Voivodeship, Poland | ||||||
Last position: | 2025-09-04 17:46:45 UTC (17h51m ago) 2025-09-04 19:46:45 CEST local time at Koszalin, Poland [?] | ||||||
Device: | OpenGD77: OpenGD77 | ||||||
Last path: | SP1RAC>APOG77 via SR1NDH,WIDE1*,WIDE2,qAR,SR1NRD ![]() | ||||||
Positions stored: | 444 | ||||||
Other SSIDs: | SP1RAC-2 SP1RAC-5 SP1RAC-3 SP1RAC-7 | ||||||
Last heard a station directly: | 2025-08-15 16:56:15 UTC (20d 18h42m ago) | ||||||
Bulletins: |
|
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (tx => rx) | longest at - UTC |
---|