Comment: | TESTING APRS. | ||||||
---|---|---|---|---|---|---|---|
Location: | 60°11.23' N 25°08.56' E - lokaator KP20NE74CW - show map 11.6 km Idast peiling 80° from Helsinki, Nyland, Southern Finland, Finland [?] 17.0 km Idast peiling 91° from Teekkarikylä (Teekkarikylae), Nyland, Southern Finland, Finland 86.2 km Põhja peiling 14° from Tallinn, Tallinna linn, Harjumaa, Estonia | ||||||
Last position: | 2025-09-07 11:26:50 UTC (10h49m ago) 2025-09-07 14:26:50 EEST local time at Helsinki, Finland [?] | ||||||
Course: | 0° | ||||||
Speed: | 0 km/h | ||||||
Device: | Anytone: AT-D878 (ht) | ||||||
Last path: | OH2DPN-4>APAT81 via WIDE1*,WIDE2-1,qAR,OH5RBG ![]() | ||||||
Positions stored: | 890 | ||||||
Other SSIDs: | OH2DPN OH2DPN-10 OH2DPN-D OH2DPN-R OH2DPN-N OH2DPN-8 | ||||||
Bulletins: |
|
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (tx => rx) | longest at - UTC |
---|