Comment: | PHG///0KPC-3 & VertexStd | |||
---|---|---|---|---|
Location: | 42°46.01' N 71°25.52' W - lokaator FN42GS84XA - show map 10.0 km Põhja peiling 360° from Tyngsboro, Middlesex County, Massachusetts, United States [?] 11.2 km Kirdesse peiling 25° from Dunstable, Middlesex County, Massachusetts, United States 54.4 km Loodesse peiling 327° from Boston, Suffolk County, Massachusetts, United States 57.1 km Loodesse peiling 328° from South Boston, Suffolk County, Massachusetts, United States | |||
Last position: | 2025-08-30 06:59:56 UTC (6d 17h43m ago) 2025-08-30 02:59:56 EDT local time at Tyngsboro, United States [?] | |||
Device: | KJ4ERJ: APRSIS32 (software, Windows) | |||
Last path: | N1SFT>APWW11 via TCPIP*,qAC,T2PERTH | |||
Positions stored: | 12 | |||
Other SSIDs: | N1SFT-9 N1SFT-8 | |||
Bulletins: |
|