Comment: | .DsVP |
---|---|
Location: | 33°16.93' N 110°49.27' W - lokaator DM43OG17LR - show map 12.9 km Lõunasse peiling 195° from Globe, Gila County, Arizona, United States [?] 13.5 km Lõunasse peiling 182° from Central Heights-Midland City, Gila County, Arizona, United States 117.7 km Idast peiling 99° from Phoenix, Maricopa County, Arizona, United States 118.2 km Põhja peiling 5° from Tucson, Pima County, Arizona, United States |
Last position: | 2025-07-10 07:59:28 UTC (1m23s ago) 2025-07-10 00:59:28 MST local time at Globe, United States [?] |
Last WX report: | 2025-07-10 07:59:28 UTC (1m23s ago) – show weather charts 21.1 °C 12% 1017.8 mbar 5.4 m/s Läänest |
Last path: | KE7JVX-3>CQ via qAR,KB7KFC-1 |
Positions stored: | 72275 |
APRS digipeater – Statistics for 2025-07: | |
Stations heard directly: | 109 on radio path – show map |
Last heard a station directly: | 2025-07-10 07:58:18 UTC (2m33s ago) |
Normal receiver range estimate: | 300 km (Uuendatud: 2025-07-10 07:17:36 UTC) |
Position packets heard directly: | 12561 on radio path |
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (tx => rx) | longest at - UTC |
---|
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (rx => tx) | longest at - UTC |
---|