Comment: | 439.450MHz -760 DMR-BM, FM 1750Hz | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location: | 51°37.29' N 10°31.61' E - lokaator JO51GO39FD - show map 3.5 km Loodesse peiling 326° from Bad Sachsa, Lower Saxony, Germany [?] 7.5 km Loodesse peiling 304° from Walkenried, Lower Saxony, Germany 71.7 km Lõunasse peiling 180° from Braunschweig, Lower Saxony, Germany 99.4 km Kagusse peiling 147° from Hannover, Lower Saxony, Germany | |||||||||||||||||||||||||||||||||
Last position: | 2025-02-11 06:27:32 UTC (11s ago) 2025-02-11 07:27:32 CET local time at Bad Sachsa, Germany [?] | |||||||||||||||||||||||||||||||||
Device: | WB2OSZ: DireWolf | |||||||||||||||||||||||||||||||||
Last path: | DB0RVB>APDW15 via TCPIP*,qAC,T2POLC | |||||||||||||||||||||||||||||||||
Positions stored: | 2 | |||||||||||||||||||||||||||||||||
Items and objects originated: | ER-DB0RVB | |||||||||||||||||||||||||||||||||
APRS igate – Statistics for 2025-02: | ||||||||||||||||||||||||||||||||||
Stations heard directly: | 79 on radio path – show map | |||||||||||||||||||||||||||||||||
Last heard a station directly: | 2025-02-11 06:27:22 UTC (21s ago) | |||||||||||||||||||||||||||||||||
Normal receiver range estimate: | 180 km (Uuendatud: 2025-01-31 23:39:38 UTC) | |||||||||||||||||||||||||||||||||
Position packets heard directly: | 1885 on radio path | |||||||||||||||||||||||||||||||||
Position packets sent to APRS-IS: | 2663 – show map | |||||||||||||||||||||||||||||||||
Bulletins: |
|
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (tx => rx) | longest at - UTC |
---|
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (rx => tx) | longest at - UTC |
---|