| Comment: | Digi & IGate Ravensbrerg Bad Sachsa NDS JO51GO | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location: | 51°37.29' N 10°31.61' E - lokaator JO51GO39FD - show map 4.1 km Idast peiling 108° from Bad Lauterberg im Harz, Lower Saxony, Germany [?] 9.7 km Kirdesse peiling 51° from Bockelnhagen, Thuringia, Germany 71.7 km Lõunasse peiling 180° from Braunschweig, Lower Saxony, Germany 99.4 km Kagusse peiling 147° from Hannover, Lower Saxony, Germany | ||||||||||||||||||||||||||||||
| Last position: | 2025-12-11 19:31:45 UTC (4m39s ago) 2025-12-11 20:31:45 CET local time at Bad Lauterberg im Harz, Germany [?] | ||||||||||||||||||||||||||||||
| Device: | WB2OSZ: DireWolf | ||||||||||||||||||||||||||||||
| Last path: | DB0RVB>APDW15 via TCPIP*,qAC,T2FINLAND | ||||||||||||||||||||||||||||||
| Positions stored: | 2 | ||||||||||||||||||||||||||||||
| Items and objects originated: | ER-DB0RVB | ||||||||||||||||||||||||||||||
| Other SSIDs: | DB0RVB-99 | ||||||||||||||||||||||||||||||
| APRS igate – Statistics for 2025-12: | |||||||||||||||||||||||||||||||
| Stations heard directly: | 111 on radio path – show map | ||||||||||||||||||||||||||||||
| Last heard a station directly: | 2025-12-11 19:35:02 UTC (1m22s ago) | ||||||||||||||||||||||||||||||
| Normal receiver range estimate: | 190 km (Uuendatud: 2025-12-11 18:35:20 UTC) | ||||||||||||||||||||||||||||||
| Position packets heard directly: | 6825 on radio path | ||||||||||||||||||||||||||||||
| Position packets sent to APRS-IS: | 53619 – show map | ||||||||||||||||||||||||||||||
| Bulletins: |
| ||||||||||||||||||||||||||||||
| kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (tx => rx) | longest at - UTC |
|---|
| kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (rx => tx) | longest at - UTC |
|---|