| Comment: | PHG710Williamson County EMA |
|---|---|
| Last status: | EM65nvI& Williamson County EMA |
| Location: | 35°54.08' N 86°52.91' W - lokaator EM65NV46EH - show map 2.9 km Edelasse peiling 204° from Franklin, Williamson County, Tennessee, United States [?] 11.4 km Põhja peiling 14° from Thompson's Station, Williamson County, Tennessee, United States 30.7 km Lõunasse peiling 197° from Nashville, Davidson County, Tennessee, United States 81.9 km Kagusse peiling 148° from Clarksville, Montgomery County, Tennessee, United States |
| Last position: | 2025-10-27 17:36:14 UTC (18m38s ago) 2025-10-27 12:36:14 CDT local time at Franklin, United States [?] |
| Last telemetry: | 2025-10-27 17:42:02 UTC (12m50s ago) – show telemetry Battery: 100 Percent, Charging/AC: 48 Charge/On/Off, GPS+Sat: 2 Sats/On/Off, A4: 500 N/A, A5: 0 N/A A/C Charging GPS B4 B5 B6 B7 B8 |
| Device: | KJ4ERJ: APRSIS32 (software, Windows) |
| Last path: | WC4EOC-10>APWW10 via TCPIP*,qAC,T2BC |
| Positions stored: | 21 |
| Other SSIDs: | WC4EOC-8 |
| APRS igate – Statistics for 2025-10: | |
| Stations heard directly: | 85 on radio path – show map |
| Last heard a station directly: | 2025-10-27 17:31:37 UTC (23m15s ago) |
| Normal receiver range estimate: | 60 km (Uuendatud: 2025-10-27 15:55:54 UTC) |
| Position packets heard directly: | 4030 on radio path |
| Position packets sent to APRS-IS: | 4494 – show map |
| kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (tx => rx) | longest at - UTC |
|---|
| kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (rx => tx) | longest at - UTC |
|---|