Comment: | Denison,Tx |
---|---|
Location: | 33°43.09' N 96°30.54' W - lokaator EM13RR82WI - show map 4.9 km Kagusse peiling 148° from Denison, Grayson County, Texas, United States [?] 15.5 km Idast peiling 107° from Pottsboro, Grayson County, Texas, United States 107.5 km Põhja peiling 15° from Dallas, Dallas County, Texas, United States 133.7 km Kirdesse peiling 34° from Fort Worth, Tarrant County, Texas, United States |
Last position: | 2025-09-10 07:06:21 UTC (8m54s ago) 2025-09-10 02:06:21 CDT local time at Denison, United States [?] |
Device: | SharkRF: openSPOT4 (gadget) |
Last path: | W5CBT>APOSB4 via TCPIP*,qAC,T2ERFURT |
Positions stored: | 216 |
Other SSIDs: | W5CBT-B W5CBT-7 W5CBT-N |
APRS igate – Statistics for 2025-09: | |
Stations heard directly: | 1 on radio path – show map |
Last heard a station directly: | 2025-09-09 16:47:11 UTC (14h28m ago) |
Position packets heard directly: | 2 on radio path |
Position packets sent to APRS-IS: | 2 – show map |
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (rx => tx) | longest at - UTC |
---|