Comment: | .weewx-5.1.0-AcuRite | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last status: | Cloudy, windy. | ||||||||||||||||||
Location: | 42°38.52' N 84°19.74' W - lokaator EN72UP04MB - show map 6.4 km Edelasse peiling 216° from Williamston, Ingham County, Michigan, United States [?] 11.7 km Kirdesse peiling 53° from Mason, Ingham County, Michigan, United States 110.7 km Läände peiling 289° from Detroit, Wayne County, Michigan, United States 126.0 km Loodesse peiling 330° from Toledo, Lucas County, Ohio, United States | ||||||||||||||||||
Last position: | 2025-09-10 11:15:24 UTC (1m56s ago) 2025-09-10 07:15:24 EDT local time at Williamston, United States [?] | ||||||||||||||||||
Last WX report: | 2025-09-10 11:15:24 UTC (1m56s ago) – show weather charts 9.4 °C 97% 1019.1 mbar 0.0 m/s | ||||||||||||||||||
Device: | Tom Keffer and Matthew Wall: WeeWX Weather Software (software, Linux/Unix) | ||||||||||||||||||
Last path: | W1MJC>APWEE5 via TCPIP*,qAC,CWOP-6 | ||||||||||||||||||
Positions stored: | 18 | ||||||||||||||||||
Other SSIDs: | W1MJC-5 | ||||||||||||||||||
Bulletins: |
|