Comment: | Rob Schuetze | |||
---|---|---|---|---|
Location: | 44°10.12' N 79°18.96' W - lokaator FN04IE20BL - show map 15.0 km Kagusse peiling 127° from Keswick, Ontario, Canada [?] 17.8 km Kirdesse peiling 42° from Newmarket, Ontario, Canada 52.7 km Põhja peiling 9° from Toronto, Ontario, Canada 71.0 km Kirdesse peiling 23° from Mississauga, Ontario, Canada | |||
Last position: | 2025-05-27 00:03:48 UTC (105d 8h43m ago) 2025-05-26 20:03:48 EDT local time at Keswick, Canada [?] | |||
Course: | 129° | |||
Speed: | 0 km/h | |||
Device: | R3ABM: BrandMeister DMR | |||
Last path: | VE3XBI-1>APBM1D via VE3XBI,DMR*,qAR,VE3XBI ![]() | |||
Positions stored: | 711 | |||
Other SSIDs: | VE3XBI-4 VE3XBI-2 VE3XBI-4 VE3XBI-3 VE3XBI-B VE3XBI-15 VE3XBI-8 VE3XBI-7 VE3XBI-5 VE3XBI-12 VE3XBI-D VE3XBI-10 VE3XBI | |||
Bulletins: |
|