| Comment: | Pogoda w Pakosci T=-5.75C, P=1011.5hPa, H=98% | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location: | 52°47.85' N 18°05.05' E - lokaator JO92BT01CJ - show map 5.3 km Põhja peiling 338° from Janikowo, Powiat inowrocławski, Kujawsko-Pomorskie, Poland [?] 12.1 km Läände peiling 269° from Inowrocław, Powiat inowrocławski, Kujawsko-Pomorskie, Poland 89.2 km Kirdesse peiling 60° from Poznań, Poznań, Greater Poland Voivodeship, Poland 149.6 km Loodesse peiling 322° from Łódź, Łódź Voivodeship, Poland | ||||||||||||||||||
| Last position: | 2026-01-04 22:25:03 UTC (19m27s ago) 2026-01-04 23:25:03 CET local time at Janikowo, Poland [?] | ||||||||||||||||||
| Last WX report: | 2026-01-04 22:25:03 UTC (19m27s ago) – show weather charts -5.6 °C 98% 1011.5 mbar | ||||||||||||||||||
| Device: | Damian, SQ2CPA: LoRa APRS | ||||||||||||||||||
| Last path: | SR2ATJ-13>APLRFD via WIDE2-1,qAR,SP2HCA-2 ![]() | ||||||||||||||||||
| Positions stored: | 1 | ||||||||||||||||||
| Other SSIDs: | SR2ATJ-2 | ||||||||||||||||||
| Bulletins: |
|