Comment: | 145.350MHz op. Adam | |||
---|---|---|---|---|
Location: | 49°57.50' N 18°36.41' E - lokaator JN99HW29TX - show map 2.3 km Idast peiling 82° from Jastrzębie Zdrój, Jastrzębie-Zdrój, Silesian Voivodeship, Poland [?] 5.8 km Idast peiling 102° from Mszana, Powiat wodzisławski, Silesian Voivodeship, Poland 44.8 km Edelasse peiling 222° from Katowice, Silesian Voivodeship, Poland 94.5 km Läände peiling 262° from Kraków, Lesser Poland Voivodeship, Poland | |||
Last position: | 2025-09-07 13:52:37 UTC (13h42m ago) 2025-09-07 15:52:37 CEST local time at Jastrzębie Zdrój, Poland [?] | |||
Device: | KJ4ERJ: APRSIS32 (software, Windows) | |||
Last path: | SQ9DHS>APWW11 via WIDE2-1,qAR,OK0BDL-1 ![]() | |||
Positions stored: | 5893 | |||
Other SSIDs: | SQ9DHS-7 SQ9DHS-9 | |||
Bulletins: |
|