Comment: | WX3in1Mini U=13.9V |
---|---|
Location: | 30°51.56' N 85°31.13' W - lokaator EM70FU76RF - show map 8.8 km Põhja peiling 12° from Chipley, Washington County, Florida, United States [?] 10.8 km Lõunasse peiling 181° from Graceville, Jackson County, Florida, United States 42.2 km Lõunasse peiling 197° from Dothan, Houston County, Alabama, United States 127.3 km Läände peiling 292° from Tallahassee, Leon County, Florida, United States |
Last position: | 2025-09-02 19:18:11 UTC (4m58s ago) 2025-09-02 14:18:11 CDT local time at Chipley, United States [?] |
Device: | Microsat: WX3in1 Mini |
Last path: | NI5F>APMI04 via TCPIP*,qAC,T2USANE |
Positions stored: | 6072 |
APRS igate – Statistics for 2025-09: | |
Stations heard directly: | 1 on radio path – show map |
Last heard a station directly: | 2025-09-02 11:33:13 UTC (7h49m ago) |
Normal receiver range estimate: | 80 km (Uuendatud: 2025-03-31 23:15:26 UTC) |
Position packets heard directly: | 1 on radio path |
Position packets sent to APRS-IS: | 1 – show map |
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (tx => rx) | longest at - UTC |
---|
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (rx => tx) | longest at - UTC |
---|