Comment: | W2.PAn MasonDixon Group |
---|---|
Location: | 39°44.27' N 76°56.14' W - lokaator FM19MR77RB - show map 5.4 km Kagusse peiling 154° from Parkville, York County, Pennsylvania, United States [?] 7.8 km Kagusse peiling 137° from Pennville, York County, Pennsylvania, United States 56.9 km Loodesse peiling 331° from Baltimore, City of Baltimore, Maryland, United States 94.0 km Põhja peiling 5° from Washington, D. C., Washington, D.C., United States |
Last position: | 2025-05-22 16:46:01 UTC (8m13s ago) 2025-05-22 12:46:01 EDT local time at Parkville, United States [?] |
Device: | Kantronics: KPC-3 |
Last path: | N3KTX-10>APN383 via qAR,N3TJJ-12 |
Positions stored: | 19 |
Items and objects originated: | 146.895- |
Other SSIDs: | N3KTX-3 N3KTX-7 N3KTX-4 N3KTX-2 N3KTX-1 N3KTX-5 |
APRS digipeater – Statistics for 2025-05: | |
Stations heard directly: | 22 on radio path – show map |
Last heard a station directly: | 2025-05-22 16:35:16 UTC (18m58s ago) |
Normal receiver range estimate: | 50 km (Uuendatud: 2015-09-30 23:31:13 UTC) |
Position packets heard directly: | 388 on radio path |
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (tx => rx) | longest at - UTC |
---|
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (rx => tx) | longest at - UTC |
---|