Comment: | (Time 0:00:00) | |||
---|---|---|---|---|
Location: | 42°04.90' N 76°51.23' W - lokaator FN12NB79MO - show map 810.3 m Loodesse peiling 299° from West Elmira, Chemung County, New York, United States [?] 3.9 km Läände peiling 257° from Elmira, Chemung County, New York, United States 122.0 km Edelasse peiling 209° from Syracuse, Onondaga County, New York, United States 134.5 km Kagusse peiling 152° from Rochester, Monroe County, New York, United States | |||
Last position: | 2025-08-08 03:39:23 UTC (14m7s ago) 2025-08-07 23:39:23 EDT local time at West Elmira, United States [?] | |||
Device: | KJ4ERJ: APRSIS32 (software, Windows) | |||
Last path: | N2QFD>APWW11 via TCPIP*,qAC,T2CHILE | |||
Positions stored: | 47 | |||
Items and objects originated: | 5KRACE FLX1 H3ARAST N2NRA QCB RACE STM1 | |||
Other SSIDs: | N2QFD-5 N2QFD-10 N2QFD-7 N2QFD-D N2QFD-1 | |||
Last heard a station directly: | 2025-07-31 18:54:16 UTC (7d 8h59m ago) | |||
Bulletins: |
|