Comment: | X114 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last status: | Radioactivity level: normal - Seismic activity: last active 2025-04-28 23:08:42z intensity: 2.7424 | |||||||||||||||
Location: | 47°32.41' N 121°59.72' W - lokaator CN97AM09NP - show map 3.0 km Idast peiling 68° from Issaquah, King County, Washington, United States [?] 8.5 km Läände peiling 249° from Fall City, King County, Washington, United States 26.3 km Idast peiling 106° from Seattle, King County, Washington, United States 142.4 km Kagusse peiling 134° from Victoria, British Columbia, Canada | |||||||||||||||
Last position: | 2025-04-29 02:48:57 UTC (9m43s ago) 2025-04-28 19:48:57 PDT local time at Issaquah, United States [?] | |||||||||||||||
Last WX report: | 2025-04-29 02:48:57 UTC (9m43s ago) – show weather charts 10.6 °C 82% 1023.8 mbar | |||||||||||||||
Last telemetry: | 2025-04-29 02:40:15 UTC (18m25s ago) – show telemetry Radiation: 1.060 mR/h, Seismic Intensity: 0.017 Seismic Peak STA, Station Temperature: 65.200 degrees Fahrenheit, Station Humidity: 44 % Humidity | |||||||||||||||
Last path: | N1SU-13>WX via N1SU-2*,qAR,K1RPN-10 ![]() | |||||||||||||||
Positions stored: | 5 | |||||||||||||||
Other SSIDs: | N1SU-4 N1SU-2 N1SU-9 N1SU-6 N1SU-i | |||||||||||||||
Bulletins: |
|
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (tx => rx) | longest at - UTC |
---|