Comment: | 146.415 ANALOG 446.050 DIGITAL NODE WIRES X | ||||||
---|---|---|---|---|---|---|---|
Location: | 37°01.71' N 88°34.11' W - lokaator EM57RA16SU - show map 5.5 km Idast peiling 103° from Hendron, McCracken County, Kentucky, United States [?] 14.4 km Idast peiling 85° from Massac, McCracken County, Kentucky, United States 121.0 km Loodesse peiling 298° from Clarksville, Montgomery County, Tennessee, United States 137.9 km Edelasse peiling 221° from Evansville, Vanderburgh County, Indiana, United States | ||||||
Last position: | 2025-02-10 22:59:16 UTC (6m50s ago) 2025-02-10 16:59:16 CST local time at Hendron, United States [?] | ||||||
Device: | AB0WV: PinPoint | ||||||
Last path: | N0AMY-15>APIN20 via TCPIP*,qAC,T2CAWEST | ||||||
Positions stored: | 41 | ||||||
Other SSIDs: | N0AMY-6 N0AMY-7 N0AMY-8 N0AMY-2 N0AMY N0AMY-5 N0AMY-9 N0AMY-1 N0AMY-10 N0AMY-4 N0AMY-3 N0AMY-13 N0AMY-11 N0AMY-12 N0AMY-14 | ||||||
APRS igate – Statistics for 2025-02: | |||||||
Stations heard directly: | 19 on radio path – show map | ||||||
Last heard a station directly: | 2025-02-10 23:04:33 UTC (1m33s ago) | ||||||
Normal receiver range estimate: | 40 km (Uuendatud: 2025-02-10 21:48:32 UTC) | ||||||
Position packets heard directly: | 9421 on radio path | ||||||
Position packets sent to APRS-IS: | 11250 – show map | ||||||
Bulletins: |
|
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (tx => rx) | longest at - UTC |
---|
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (rx => tx) | longest at - UTC |
---|