Comment: | PinPoint v2.1 146.52, 146.76 p103 | |||
---|---|---|---|---|
Location: | 34°45.29' N 87°58.73' W - lokaator EM64AS21MD - show map 601.5 m Edelasse peiling 246° from Cherokee, Colbert County, Alabama, United States [?] 25.4 km Läände peiling 276° from Tuscumbia, Colbert County, Alabama, United States 92.5 km Läände peiling 281° from Decatur, Morgan County, Alabama, United States 122.0 km Kagusse peiling 141° from Jackson, Madison County, Tennessee, United States | |||
Last position: | 2025-09-08 07:39:08 UTC (2m44s ago) 2025-09-08 02:39:08 CDT local time at Cherokee, United States [?] | |||
Device: | AB0WV: PinPoint | |||
Last path: | KU4WW>APIN21 via W5TCR,WIDE1*,WIDE2-1,qAR,AE4GC-10 ![]() | |||
Positions stored: | 5 | |||
Other SSIDs: | KU4WW-10 | |||
Last heard a station directly: | 2025-02-04 14:40:38 UTC (215d 17h1m ago) | |||
Bulletins: |
|
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (tx => rx) | longest at - UTC |
---|