Comment: | APRS-IS for Win32 | ||||||
---|---|---|---|---|---|---|---|
Last status: | EM92ql/Z APRSISCE/32 | ||||||
Location: | 32°28.66' N 80°37.41' W - lokaator EM92QL54EP - show map 6.7 km Kirdesse peiling 40° from Beaufort, Beaufort County, South Carolina, United States [?] 10.5 km Kirdesse peiling 64° from Burton, Beaufort County, South Carolina, United States 62.6 km Kirdesse peiling 45° from Savannah, Chatham County, Georgia, United States 72.8 km Edelasse peiling 243° from Charleston, Charleston County, South Carolina, United States | ||||||
Last position: | 2025-09-08 23:14:01 UTC (7h49m ago) 2025-09-08 19:14:01 EDT local time at Beaufort, United States [?] | ||||||
Device: | KJ4ERJ: APRSIS32 (software, Windows) | ||||||
Last path: | KQ4PSZ>APWW11 via WIDE1-1,WIDE2-1,qAR,KG4UOY-1 ![]() | ||||||
Positions stored: | 371 | ||||||
Bulletins: |
|
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (tx => rx) | longest at - UTC |
---|