| Comment: | TCG XVL iGate and Digipeater | |||
|---|---|---|---|---|
| Location: | 35°57.14' N 85°02.01' W - lokaator EM75LW58XN - show map 701.9 m Loodesse peiling 302° from Crossville, Cumberland County, Tennessee, United States [?] 9.0 km Põhja peiling 12° from Lake Tansi, Cumberland County, Tennessee, United States 100.1 km Läände peiling 270° from Knoxville, Knox County, Tennessee, United States 103.8 km Põhja peiling 14° from Chattanooga, Hamilton County, Tennessee, United States | |||
| Last position: | 2026-01-28 15:34:18 UTC (3m30s ago) 2026-01-28 09:34:18 CST local time at Crossville, United States [?] | |||
| Device: | WB2OSZ: DireWolf | |||
| Last path: | KQ4EBG-10>APDW17 via WIDE1-1,WIDE2-2,qAR,KG4FZR-3 ![]() | |||
| Positions stored: | 9 | |||
| Other SSIDs: | KQ4EBG-9 KQ4EBG KQ4EBG-11 KQ4EBG-7 KQ4EBG-7 KQ4EBG-1 | |||
| APRS igate – Statistics for 2026-01: | ||||
| Stations heard directly: | 22 on radio path – show map | |||
| Last heard a station directly: | 2026-01-28 15:24:21 UTC (13m27s ago) | |||
| Normal receiver range estimate: | 80 km (Uuendatud: 2026-01-28 13:53:55 UTC) | |||
| Position packets heard directly: | 3314 on radio path | |||
| Position packets sent to APRS-IS: | 6446 – show map | |||
| Bulletins: |
| |||
| kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (tx => rx) | longest at - UTC |
|---|
| kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (rx => tx) | longest at - UTC |
|---|