Comment: | =14.3V |
---|---|
Location: | 35°22.00' N 85°24.25' W - lokaator EM75HI18LA - show map 1.3 km Edelasse peiling 247° from Dunlap, Sequatchie County, Tennessee, United States [?] 19.4 km Idast peiling 92° from Gruetli-Laager, Grundy County, Tennessee, United States 128.7 km Kirdesse peiling 56° from Huntsville, Madison County, Alabama, United States 152.9 km Kagusse peiling 125° from Nashville, Davidson County, Tennessee, United States |
Last position: | 2025-09-01 14:43:58 UTC (3m44s ago) 2025-09-01 09:43:58 CDT local time at Dunlap, United States [?] |
Device: | Microsat: WX3in1 Mini |
Last path: | KQ4CVH>APMI04 via WE4MB-3*,WIDE2-1,qAR,KG4FZR-3 ![]() |
Positions stored: | 9 |
Other SSIDs: | KQ4CVH-9 KQ4CVH-7 |
APRS digipeater – Statistics for 2025-09: | |
Stations heard directly: | 2 on radio path – show map |
Last heard a station directly: | 2025-09-01 11:47:05 UTC (3h ago) |
Position packets heard directly: | 36 on radio path |
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (tx => rx) | longest at - UTC |
---|
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (rx => tx) | longest at - UTC |
---|