Comment: | HAM-APRS-VINCE-PHONE | ||||||
---|---|---|---|---|---|---|---|
Location: | 37°45.88' N 122°23.25' W - lokaator CM87TS33MM - show map 3.0 km Idast peiling 112° from San Francisco, San Francisco County, California, United States [?] 9.3 km Kirdesse peiling 45° from Daly City, San Mateo County, California, United States 64.2 km Loodesse peiling 318° from San Jose, Santa Clara County, California, United States | ||||||
Last position: | 2025-09-04 04:00:20 UTC (6d 16m ago) 2025-09-03 21:00:20 PDT local time at San Francisco, United States [?] | ||||||
Altitude: | 4 m | ||||||
Device: | Unknown: Experimental | ||||||
Last path: | KM6YHE-10>APZP32 via TCPIP*,qAC,T2TEXAS | ||||||
Positions stored: | 1764 | ||||||
Other SSIDs: | KM6YHE | ||||||
Bulletins: |
|