Comment: | FT5D | ||||||
---|---|---|---|---|---|---|---|
Mic-E message: | Custom 0 | ||||||
Location: | 40°32.50' N 74°52.50' W - lokaator FN20NN50AA - show map 3.5 km Põhja peiling 338° from Flemington, Hunterdon County, New Jersey, United States [?] 11.0 km Lõunasse peiling 177° from Annandale, Hunterdon County, New Jersey, United States 75.8 km Läände peiling 256° from New York City, New York, United States 79.0 km Läände peiling 262° from Brooklyn, Kings County, New York, United States | ||||||
Last position: | 2025-09-10 00:48:33 UTC (19h41m ago) 2025-09-09 20:48:33 EDT local time at Flemington, United States [?] | ||||||
Altitude: | 125 m | ||||||
Position ambiguous: | Precision reduced at transmitter by 2 digits, position resolution approximately 1.9 km. | ||||||
Course: | 351° | ||||||
Speed: | 0 km/h | ||||||
Device: | Yaesu: FT5D (ht) | ||||||
Last path: | KE2AHQ-7>EADRLZ via KB2EAR-1,WIDE1*,WIDE2-1,qAR,N2ARC ![]() | ||||||
Positions stored: | 541 | ||||||
Other SSIDs: | KE2AHQ-N KE2AHQ-6 KE2AHQ KE2AHQ-9 KE2AHQ KE2AHQ-8 KE2AHQ-2 | ||||||
Bulletins: |
|
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (tx => rx) | longest at - UTC |
---|