Comment: | 146.520MHz 146.520 | |||
---|---|---|---|---|
Mic-E message: | En route | |||
Location: | 33°05.12' N 96°50.64' W - lokaator EM13NC80RL - show map 15.3 km Loodesse peiling 298° from Plano, Collin County, Texas, United States [?] 16.3 km Läände peiling 263° from Allen, Collin County, Texas, United States 33.8 km Põhja peiling 354° from Dallas, Dallas County, Texas, United States 59.8 km Kirdesse peiling 48° from Fort Worth, Tarrant County, Texas, United States | |||
Last position: | 2025-09-06 22:45:57 UTC (15h50m ago) 2025-09-06 17:45:57 CDT local time at Plano, United States [?] | |||
Altitude: | 205 m | |||
Course: | 251° | |||
Speed: | 104 km/h | |||
Device: | Yaesu: FTM-500D (rig) | |||
Last path: | KC5HWB-9>SS0U1R via WIDE1-1,WIDE2-1,qAR,W5NGU-3 ![]() | |||
Positions stored: | 9071 | |||
Other SSIDs: | KC5HWB-7 KC5HWB KC5HWB-2 KC5HWB-5 KC5HWB-10 KC5HWB-15 KC5HWB KC5HWB KC5HWB-6 | |||
Bulletins: |
|
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (tx => rx) | longest at - UTC |
---|