Comment: | KC2OUR ORANGE COUNTY NY ARES/RACES, Donated By N2KMB U=13.4V,T=74.6F |
---|---|
Location: | 41°29.30' N 73°56.85' W - lokaator FN31AL67HE - show map 6.6 km Edelasse peiling 218° from Fishkill, Dutchess County, New York, United States [?] 9.0 km Edelasse peiling 227° from Brinckerhoff, Dutchess County, New York, United States 86.2 km Põhja peiling 3° from New York City, New York, United States 93.1 km Põhja peiling 0° from Brooklyn, Kings County, New York, United States |
Last position: | 2025-07-08 21:55:43 UTC (18m9s ago) 2025-07-08 17:55:43 EDT local time at Fishkill, United States [?] |
Device: | Microsat: WX3in1 Plus 2.0 |
Last path: | KC2OUR-1>APMI06 via WIDE2-2,qAR,KD2NMG-10 ![]() |
Positions stored: | 4 |
Other SSIDs: | KC2OUR-12 KC2OUR-10 KC2OUR KC2OUR-2 KC2OUR-3 KC2OUR-9 KC2OUR-14 |
APRS digipeater – Statistics for 2025-07: | |
Stations heard directly: | 54 on radio path – show map |
Last heard a station directly: | 2025-07-08 22:11:29 UTC (2m23s ago) |
Normal receiver range estimate: | 190 km (Uuendatud: 2025-06-30 20:18:07 UTC) |
Position packets heard directly: | 946 on radio path |
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (tx => rx) | longest at - UTC |
---|
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (rx => tx) | longest at - UTC |
---|