Comment: | Send a MSG to ERLI, CQ ERLI for APRS Net! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location: | 40°39.39' N 73°31.34' W - lokaator FN30FP77HN - show map 6.3 km Edelasse peiling 245° from Massapequa Park, Nassau County, New York, United States [?] 7.1 km Edelasse peiling 226° from North Massapequa, Nassau County, New York, United States 36.0 km Idast peiling 89° from Brooklyn, Kings County, New York, United States 41.3 km Idast peiling 99° from New York City, New York, United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last position: | 2025-09-04 14:27:49 UTC (4m39s ago) 2025-09-04 10:27:49 EDT local time at Massapequa Park, United States [?] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last WX report: | 2025-09-04 14:26:28 UTC (6m ago) – show weather charts 22.8 °C 66% 299.3 mbar 5.4 m/s Lõunast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Device: | WB2OSZ: DireWolf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last path: | KC2NJV-10>APDW17 via KC2MDN-2*,WIDE1*,K3ORB-10*,WIDE2*,qAR,N2VUZ-1 ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Positions stored: | 4378 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other SSIDs: | KC2NJV-2 KC2NJV-13 KC2NJV-3 KC2NJV-7 KC2NJV-3 KC2NJV-4 KC2NJV KC2NJV KC2NJV-9 KC2NJV-Y KC2NJV-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APRS igate – Statistics for 2025-09: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations heard directly: | 4 on radio path – show map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last heard a station directly: | 2025-09-04 13:36:39 UTC (55m49s ago) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position packets heard directly: | 151 on radio path | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position packets sent to APRS-IS: | 285 – show map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulletins: |
|
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (tx => rx) | longest at - UTC |
---|
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (rx => tx) | longest at - UTC |
---|