| Comment: | Tx/Rx-iGate + Digipeater, Hamilton County, TN EMA |
|---|---|
| Location: | 35°12.43' N 85°16.94' W - lokaator EM75IE69CR - show map 4.7 km Kirdesse peiling 53° from Fairmount, Hamilton County, Tennessee, United States [?] 7.5 km Idast peiling 84° from Lone Oak, Sequatchie County, Tennessee, United States 18.1 km Põhja peiling 8° from Chattanooga, Hamilton County, Tennessee, United States 130.0 km Kirdesse peiling 66° from Huntsville, Madison County, Alabama, United States |
| Last position: | 2026-02-08 00:55:54 UTC (5m28s ago) 2026-02-07 19:55:54 EST local time at Fairmount, United States [?] |
| Last telemetry: | 2026-02-08 01:00:49 UTC (33s ago) – show telemetry Avg 10m: 0.162 Rx Erlang, Avg 10m: 0.037 Tx Erlang, RxPkts: 145 count/10m, IGateDropRx: 0 count/10m, TxPkts: 35 count/10m |
| Device: | Kenneth W. Finnegan, W6KWF: Aprx (igate, Linux/Unix) |
| Last path: | KA4EMA-3>APRX29 via TCPIP*,qAC,T2ROMANIA |
| Positions stored: | 2327 |
| APRS igate – Statistics for 2026-02: | |
| Stations heard directly: | 72 on radio path – show map |
| Last heard a station directly: | 2026-02-08 00:50:56 UTC (10m26s ago) |
| Normal receiver range estimate: | 110 km (Uuendatud: 2026-01-31 23:34:32 UTC) |
| Position packets heard directly: | 1333 on radio path |
| Position packets sent to APRS-IS: | 1341 – show map |
| kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (tx => rx) | longest at - UTC |
|---|
| kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (rx => tx) | longest at - UTC |
|---|