Comment: | https://www.youtube.com/@BozoNets | |||
---|---|---|---|---|
Location: | 36°46.49' N 119°53.13' W - lokaator DM06BS35RX - show map 7.8 km Loodesse peiling 337° from West Park, Fresno County, California, United States [?] 10.5 km Läände peiling 287° from Fresno, Fresno County, California, United States 137.5 km Kagusse peiling 134° from Modesto, Stanislaus County, California, United States | |||
Last position: | 2025-09-10 23:17:39 UTC (21m19s ago) 2025-09-10 16:17:39 PDT local time at West Park, United States [?] | |||
Device: | AB0WV: PinPoint | |||
Last path: | K6USY>APIN21 via TCPIP*,qAC,T2MCI | |||
Positions stored: | 4 | |||
Other SSIDs: | K6USY-C K6USY-D K6USY-2 K6USY-B K6USY-7 K6USY-9 K6USY-6 K6USY-5 K6USY-9 K6USY-7 K6USY-Z K6USY-X | |||
APRS igate – Statistics for 2025-09: | ||||
Stations heard directly: | 1 on radio path – show map | |||
Last heard a station directly: | 2025-09-09 22:55:34 UTC (1d 43m ago) | |||
Position packets heard directly: | 4 on radio path | |||
Position packets sent to APRS-IS: | 4 – show map | |||
Bulletins: |
|
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (rx => tx) | longest at - UTC |
---|