Comment: | Jax Beach FL | |||
---|---|---|---|---|
Location: | 30°16.32' N 81°23.50' W - lokaator EM90HG25XG - show map 2.5 km Lõunasse peiling 177° from Jacksonville Beach, Duval County, Florida, United States [?] 4.5 km Lõunasse peiling 174° from Neptune Beach, Duval County, Florida, United States 26.2 km Idast peiling 105° from Jacksonville, Duval County, Florida, United States 113.2 km Kirdesse peiling 52° from Gainesville, Alachua County, Florida, United States | |||
Last position: | 2025-09-05 14:55:30 UTC (4d 14h18m ago) 2025-09-05 10:55:30 EDT local time at Jacksonville Beach, United States [?] | |||
Device: | AB0WV: PinPoint | |||
Last path: | K4JMX>APIN21 via TCPIP*,qAC,T2BC | |||
Positions stored: | 3 | |||
Other SSIDs: | K4JMX-9 K4JMX-8 | |||
APRS igate – Statistics for 2025-09: | ||||
Stations heard directly: | 1 on radio path – show map | |||
Last heard a station directly: | 2025-09-05 00:49:12 UTC (5d 4h24m ago) | |||
Position packets heard directly: | 1 on radio path | |||
Position packets sent to APRS-IS: | 1 – show map | |||
Bulletins: |
|
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (tx => rx) | longest at - UTC |
---|
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (rx => tx) | longest at - UTC |
---|