Comment: | Telemetry data Test | |||
---|---|---|---|---|
Location: | 41°13.21' N 1°32.02' E - lokaator JN01SF42AU - show map 390.0 m Põhja peiling 4° from El Vendrell, Província de Tarragona, Catalonia, Spain [?] 3.7 km Loodesse peiling 308° from Calafell, Província de Tarragona, Catalonia, Spain 55.5 km Läände peiling 250° from Barcelona, Província de Barcelona, Catalonia, Spain 55.7 km Läände peiling 251° from Eixample, Província de Barcelona, Catalonia, Spain | |||
Last position: | 2025-09-09 09:10:00 UTC (1d 8h16m ago) 2025-09-09 11:10:00 CEST local time at El Vendrell, Spain [?] | |||
Device: | AB0WV: PinPoint | |||
Last path: | EA3HYM-10>APIN21 via TCPIP*,qAC,FIRST | |||
Positions stored: | 12 | |||
Other SSIDs: | EA3HYM-9 EA3HYM-1 EA3HYM-7 | |||
Bulletins: |
|