Comment: | 144.800MHz + 432.500MHz I-GATE aktiv | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location: | 50°49.55' N 12°32.87' E - lokaator JO60GT58RE - show map 1.4 km Kirdesse peiling 45° from Glauchau, Saxony, Germany [?] 3.0 km Edelasse peiling 206° from Remse, Direktionsbezirk Chemnitz, Saxony, Germany 58.4 km Lõunasse peiling 168° from Leipzig, Direktionsbezirk Leipzig, Saxony, Germany 87.0 km Läände peiling 254° from Dresden, Direktionsbezirk Dresden, Saxony, Germany | ||||||||||||
Last position: | 2025-07-11 09:16:09 UTC (28m10s ago) 2025-07-11 11:16:09 CEST local time at Glauchau, Germany [?] | ||||||||||||
Device: | WB2OSZ: DireWolf | ||||||||||||
Last path: | DO4DR-10>APDW18 via TCPIP*,qAC,T2LEIPZIG | ||||||||||||
Positions stored: | 22 | ||||||||||||
Items and objects originated: | DB0SBX | ||||||||||||
Other SSIDs: | DO4DR-9 DO4DR-7 DO4DR-4 | ||||||||||||
APRS igate – Statistics for 2025-07: | |||||||||||||
Stations heard directly: | 26 on radio path – show map | ||||||||||||
Last heard a station directly: | 2025-07-11 09:43:55 UTC (24s ago) | ||||||||||||
Normal receiver range estimate: | 50 km (Uuendatud: 2025-07-11 08:19:51 UTC) | ||||||||||||
Position packets heard directly: | 3235 on radio path | ||||||||||||
Position packets sent to APRS-IS: | 4728 – show map | ||||||||||||
Bulletins: |
|
kutsung | pkts | first heard - UTC | viimati kuuldud | longest | (rx => tx) | longest at - UTC |
---|