Comment: | iGate Bi-direccional TM-D710 690msnm 8.3dBi | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Last status: | WebCam online http://cd3pfl.ddns.net:8888 | |||||||||
Location: | 33°35.09' S 70°35.06' W - lokaator FF46QJ99VP - show map 3.5 km Põhja peiling 359° from Puente Alto, Provincia de Cordillera, Metropolitana, Chile [?] 4.6 km Idast peiling 92° from La Pintana, Provincia de Santiago, Metropolitana, Chile 15.4 km Kagusse peiling 157° from Santiago, Provincia de Santiago, Metropolitana, Chile | |||||||||
Last position: | 2025-02-25 18:19:07 UTC (18d 10h28m ago) 2025-02-25 15:19:07 -03 local time at Puente Alto, Chile [?] | |||||||||
Device: | Roger Barker, G4IDE: UI-View32 (software, Windows) | |||||||||
Last path: | CD3PFL-10>APU25N via TCPIP*,qAC,T2BRAZIL | |||||||||
Positions stored: | 28 | |||||||||
Items and objects originated: | APRS Gate iGate UHF INFOLOCAL Loro Splx | |||||||||
Other SSIDs: | CD3PFL-2 CD3PFL-15 CD3PFL-5 CD3PFL-1 CD3PFL-7 CD3PFL-9 CD3PFL-3 CD3PFL-Y CD3PFL-12 CD3PFL | |||||||||
Last heard a station directly: | 2025-02-25 18:11:03 UTC (18d 10h36m ago) | |||||||||
Normal receiver range estimate: | 70 km (Uuendatud: 2023-02-28 22:02:47 UTC) | |||||||||
Bulletins: |
|