| Comment: | APRS Net NEAPRS-9 ended | |||
|---|---|---|---|---|
| Location: | 42°22.89' N 71°57.29' W - lokaator FN42AJ51KN - show map 1.4 km Põhja peiling 338° from Rutland, Worcester County, Massachusetts, United States [?] 8.2 km Loodesse peiling 294° from Holden, Worcester County, Massachusetts, United States 73.5 km Läände peiling 272° from Boston, Suffolk County, Massachusetts, United States 74.5 km Läände peiling 274° from South Boston, Suffolk County, Massachusetts, United States | |||
| Last position: | 2025-12-08 02:06:16 UTC (1d 17h43m ago) 2025-12-07 21:06:16 EST local time at Rutland, United States [?] | |||
| Last path: | NEAPRS-9>APRS via qAS,KC1VMZ | |||
| Positions stored: | 1 | |||
| Other SSIDs: | NEAPRS-3 NEAPRS-1 NEAPRS-8 NEAPRS-2 | |||
| Bulletins: |
|